DOLAR 44,7202 0.23%
EURO 52,3003 -0.32%
ALTIN 6.768,09-0,64
BITCOIN 0%
Kocaeli
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3170498 20015243 % -0.73017 12:47
  • Ethereum 97621 120691023.57941 % -0.96835 12:47
  • Tether 44.72 184436319167.2 % 0.1156 12:47
  • BNB 26746 136356481.11 % 0.55068 12:47
  • XRP 59.35 61405531717 % -0.34614 12:47
  • USDC 44.71 78613391724.737 % 0.09599 12:47
  • Solana 3678.03 574520067.26802 % -0.0951 12:47
  • TRON 14.36 94774118190.241 % -0.17628 12:47
  • Figure Heloc 46.44 16648006315.947 % 03:13
  • Dogecoin 4.08 153811196383.71 % 0.10575 12:47
  • WhiteBIT Coin 2323.41 213418274 % -0.58905 12:47
  • Hyperliquid 1867.3 238385315.95414 % 3.15903 12:47
  • LEO Token 453.13 920854368.9 % 0.29299 12:47
  • Cardano 10.7 36940364839.85 % -0.55256 12:47
  • Bitcoin Cash 19071.64 20020446.771651 % 0.78371 12:47
  • Monero 15504.66 18446744.07371 % 2.40344 12:47
  • Chainlink 390.1 727099970.45235 % -1.03752 12:47
  • Zcash 16157.87 16653884.540545 % -1.46027 12:47
  • Canton 6.64 38300842879.132 % 2.40827 12:47
  • Stellar 6.78 33098678222.138 % 0.17784 12:47
  • MemeCore 125.17 1757058823.5133 % 1.15377 12:47
  • Dai 44.76 4403267016.2857 % 0.23132 12:47
  • USD1 44.67 4132652067.7044 % 0.06872 12:47
  • Litecoin 2367.22 77055120.733471 % -1.71197 12:47
  • PayPal USD 44.7 4016413307.214 % 0.0809 12:47
  • Avalanche 406.22 431771961.17721 % 0.40842 12:47
  • Rain 0.349874 478358332160.18 % -2.13152 12:47
  • Hedera 3.81 43320766299.134 % -0.80192 12:47
  • Sui 40.51 3953388932.0712 % -0.67031 12:47
  • Toncoin 63.02 2480901022.2129 % -3.71935 12:47
  • Shiba Inu 0.00025836 5.8924352289672E+14 % -0.92611 12:47
  • Cronos 3.05 42348762799.607 % -0.41104 12:47
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 209749 559698.736688 % -0.07905 12:47
  • World Liberty Financial 3.57 31762735440 % 0.19028 12:47
  • Bittensor 11652.28 9597491 % -1.1705 12:47
  • PAX Gold 210224 507641.795 % -0.01507 12:47
  • RaveDAO 430.1 248044444 % 243.23856 12:47
  • Mantle 29.64 3277944055.5368 % -0.55323 12:47
  • Polkadot 52.17 1679011654.1979 % -5.22435 12:47
  • Uniswap 135.38 633561603.60375 % -0.83391 12:47
  • Falcon USD 44.62 1789551750.2805 % 0.10348 12:47
  • NEAR Protocol 61.29 1292760221 % 2.44703 12:47
  • OKB 3707.02 21000000 % -0.36167 12:47
  • Pi Network 7.41 10142200266.498 % -2.09028 12:47
  • Sky 3.21 23157152301.778 % -4.80561 12:47
  • HTX DAO 7.95E-5 9.165330663271E+14 % 0.01474 12:47
  • Aster 29.53 2458559719.13 % -0.39234 12:47
  • Pepe 0.00015653 4.2069E+14 % -0.22883 12:47
  • Aave 4198.14 15164730.17925 % 4.07484 12:47
  • Ripple USD 44.73 1420661378.4072 % 0.15219 12:47
  • Janus Henderson Anemoy Treasury Fund 49.19 1247343568.395 % 0.14213 12:45
  • Internet Computer 108.16 550821829.26091 % -2.01129 12:47
  • Ondo US Dollar Yield 50.35 1182629358.7765 % 0.46978 12:47
  • Bitget Token 84.27 699992035.97879 % -1.0381 12:47
  • Ethereum Classic 365.58 156285899.64487 % -0.22437 12:47
  • Ondo 11.08 4869330647 % 0.04888 12:47
  • Gate 296.61 115180573.04886 % 1.12312 12:47
  • KuCoin 372.35 134655021.73557 % 0.45855 12:47
  • Quant 3336.52 14544176.164081 % -2.60943 12:47
  • Pump.fun 0.080306 590000000000 % 0.13742 12:47
  • Worldcoin 13.47 3265438139.5458 % 3.43918 12:47
  • Render 83.49 518743261.01407 % -1.9709 12:47
  • Morpho 76.28 552521792.87242 % -0.69588 12:47
  • Spiko EU T-Bills Money Market Fund 54.87 752667190.9473 % -0.27449 12:40
  • Algorand 4.58 8902478568.8399 % -1.97751 12:47
  • POL (ex-MATIC) 3.69 10624959768.222 % -0.7577 12:47
  • Cosmos Hub 77.5 503134186.40594 % -0.33353 12:47
  • Kaspa 1.43 27326836350.155 % -1.33005 12:47
  • NEXO 38.66 1000000000 % -0.78572 12:47
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.99 73368762.915667 % 0.1161 12:45
  • Ethena 4.13 8759375000 % 0.36732 12:47
  • Blockchain Capital 3714.18 9112111 % 0.1161 12:45
  • JUST 3.46 8815108920.5813 % 0.83151 12:47
  • OUSG 5136.84 5890207.6946683 % 0.1161 12:45
  • Arbitrum 4.98 6040824145 % -0.40847 12:47
  • Aptos 37.01 806146386.82121 % -0.0413 12:47
  • Filecoin 38.52 771615496 % -0.78248 12:47
  • Flare 0.34377 85646370636.55 % -0.87667 12:47
  • Provenance Blockchain 0.516185 56796806167 % 0.70847 12:47
  • Official Trump 125.54 232498807.46572 % 0.5644 12:47
  • ​​Stable 1.34 21748773662 % 14.07021 12:47
  • Midnight 1.73 16607399400.635 % 1.19798 12:47
  • XDC Network 1.4 19942478754.87 % 3.87708 12:47
  • Beldex 3.6 7737504200.7421 % 0.33744 12:47
  • VeChain 0.302928 85985041177 % -0.78007 12:47
  • Jupiter 7.29 3550835739.32 % 1.4892 12:47
  • Siren 35.34 727512405.56252 % -1.6039 12:47
  • Usual USD 44.75 558894307.94368 % 0.38272 12:47
  • Dash 1846.87 12657890.330755 % -4.64915 12:47
  • Artificial Superintelligence Alliance 10.25 2258791208.4352 % -2.70971 12:47